Fee Structure and Funding
| FUNDING CHARGES - TOTS AND SCHOLARS NURSERY AND PRESCHOOL 10 Hours | Starting from | Starting from | Starting from |
| 9 - 23 Months | 2 YEARS | 3-4 YEARS PLUS | |
| Cost of Meals | £37.95 | £45.50 | £73.60 |
| Consumables | £21.60 | £25.66 | £28.50 |
| Activities and Resources | £53.29 | £60.76 | £72.15 |
| Outing & Events | £64.96 | £68.53 | £92.45 |
| Specialist teachers, Enhancements, & Development learning beyond the statutory curriculum | £43.20 | £59.55 | £101.63 |
* Please note that the costs listed above are the starting prices per month. * Cost varies depending on your child’s sessions.
| FUNDING CHARGES - TOTS AND SCHOLARS NURSERY AND PRESCHOOL 20 Hours | Starting from | Starting from | Starting from |
| 9 - 23 Months | 2 YEARS | 3-4 YEARS PLUS | |
| Cost of Meals | £81.70 | £101.92 | £121.55 |
| Consumables | £39.82 | £48.30 | £50.32 |
| Activities and Resources | £102.52 | £110.47 | £120.24 |
| Outing & Events | £135.14 | £150.23 | £134.23 |
| Specialist teachers, Enhancements, & Development learning beyond the statutory curriculum | £91.66 | £140.28 | £221.93 |
* Please note that the costs listed above are the starting prices per month. * Cost varies depending on your child’s sessions.
