Fee Structure and Funding
| FUNDING CHARGES - TOTS AND SCHOLARS NURSERY AND PRESCHOOL 15 Hours | Starting from (per day) | Starting from (per day) | Starting from (per day) |
| 9 - 23 Months | 2 YEARS | 3-4 YEARS PLUS | |
| Cost of Meals | £2.19 | £5.25 | £8.50 |
| Consumables | £2.50 | £2.96 | £3.30 |
| Activities and Resources | £6.22 | £7.12 | £8.33 |
| Outing & Events | £7.50 | £7.91 | £10.67 |
| Specialist teachers, Enhancements, & Development learning beyond the statutory curriculum | £4.98 | £6.87 | £11.73 |
*Please note that the costs listed above are the starting prices, costs may vary depending on your child’s sessions.
| FUNDING CHARGES - TOTS AND SCHOLARS NURSERY AND PRESCHOOL 30 Hours | Starting from (per day) | Starting from (per day) | Starting from (per day) |
| 9 - 23 Months | 2 YEARS | 3-4 YEARS PLUS | |
| Cost of Meals | £4.71 | £5.88 | £7.17 |
| Consumables | £2.30 | £2.78 | £2.91 |
| Activities and Resources | £5.91 | £6.37 | £6.94 |
| Outing & Events | £7.80 | £8.67 | £8.95 |
| Specialist teachers, Enhancements, & Development learning beyond the statutory curriculum | £5.39 | £8.10 | £12.81 |
* Please note that the costs listed above are the starting prices, cost varies depending on your child’s sessions.
